
| d | 45 | mm | |
| D | 75 | mm | |
| B | 16 | mm | |
| d1 | 54.2 | mm | |
| d2 | 54.2 | mm | |
| D1 | 65.8 | mm | |
| r1,2 | min. | 1 | mm |
| r3,4 | min. | 0.3 | mm |
| a | 22.1 | mm |


| da | min. | 49.6 | mm |
| db | min. | 49.6 | mm |
| Da | max. | 70.4 | mm |
| Db | max. | 73 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.3 | mm |
| dn | 56.2 | mm |
| Basic dynamic load rating | C | 27.6 | kN | |
| Basic static load rating | C0 | 21.6 | kN | |
| Fatigue load limit | Pu | 0.9 | kN | |
| Attainable speed for grease lubrication | 17000 | r/min | ||
| Attainable speed for oil-air lubrication | 26000 | r/min | ||
| Ball diameter | Dw | 9.525 | mm | |
| Number of balls | z | 17 | ||
| Reference grease quantity | Gref | 3.3 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 170 | N | |
| Static axial stiffness, preload class A | 132 | N/µm | ||
| Preload class B | GB | 340 | N | |
| Static axial stiffness, preload class B | 173 | N/µm | ||
| Preload class C | GC | 680 | N | |
| Static axial stiffness, preload class C | 229 | N/µm | ||
| Preload class D | GD | 1360 | N | |
| Static axial stiffness, preload class D | 309 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.09 | ||
| Calculation factor | f1 | 0.99 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | f2D | 1.08 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 0.23 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 99276 | ||||
|---|---|---|---|---|
| H 2314 | ||||
| NNU 4884 K/W33 | ||||
| RN-4x21.8 BF/G2 | ||||
| YAT 205 |
Hot number:
55x75x10 HMSA10 V
6206 NR
7021 CD/HCP4AH1
891/750 M
BT2B 332446
ECL 206
FYJ 505
HK 1620.2RS
NU 2328 ECML
OKBS 93
SNL 3096 TURT
SSAFS 22516 TLC
SSAFS 22517 x 2.7/8
SSAFS 22532 x 5.3/8
W 6210
Previous:7009 ACD/HCP4AH Bearings, units and housings ---- Next:7009 ACD/P4AH Bearings, units and housings
Return to SKF bearing