
| d | 90 | mm | |
| D | 140 | mm | |
| B | 24 | mm | |
| d1 | 108.7 | mm | |
| d2 | 106.13 | mm | |
| D2 | 125 | mm | |
| b | 2.2 | mm | |
| C1 | 13.4 | mm | |
| C2 | 5.2 | mm | |
| C3 | 4.2 | mm | |
| r1,2 | min. | 1.5 | mm |
| r3,4 | min. | 1 | mm |
| a | 39 | mm |

| da | min. | 97 | mm |
| db | min. | 97 | mm |
| Da | max. | 133 | mm |
| Db | max. | 135.4 | mm |
| ra | max. | 1.5 | mm |
| rb | max. | 1 | mm |
| dn | 110 | mm |
| Basic dynamic load rating | C | 35.8 | kN | |
| Basic static load rating | C0 | 40 | kN | |
| Fatigue load limit | Pu | 0.93 | kN | |
| Attainable speed for grease lubrication | 13000 | r/min | ||
| Attainable speed for oil-air lubrication | 20000 | r/min | ||
| Ball diameter | Dw | 10.319 | mm | |
| Number of balls | z | 25 | ||
| Reference grease quantity | Gref | 14.1 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 160 | N | |
| Static axial stiffness, preload class A | 159 | N/µm | ||
| Preload class B | GB | 320 | N | |
| Static axial stiffness, preload class B | 203 | N/µm | ||
| Preload class C | GC | 960 | N | |
| Static axial stiffness, preload class C | 307 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.07 | ||
| Calculation factor | f1 | 0.99 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | fHC | 1.01 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 1.18 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| FSAF 22517 x 3 | ||||
|---|---|---|---|---|
| K 210x220x42 | ||||
| NJ 2217 ECJ | ||||
| PBMF 200220120 M1G1 | ||||
| PWM 180200180 |
Hot number:
241/670 ECAK30/W33
46x59x12 HMSA10 RG
38673
4350560
53410 + U 410
61824
BT2-8017/HA3
FSAF 1520 x 3.5/16 TLC
FSAF 1616 x 2.3/4 TLC
MB 17
NU 207 ECP
PCM 242720 M
S71905 CE/HCP4A
SILKB 10 F
SYFWK 1.15/16 LTHR
Previous:7018 ACB/HCP4A Bearings, units and housings ---- Next:7018 ACB/P4A Bearings, units and housings
Return to SKF bearing