
| d | 200 | mm | |
| D | 310 | mm | |
| B | 51 | mm | |
| d1 | 233.9 | mm | |
| d2 | 233.9 | mm | |
| D1 | 276.1 | mm | |
| r1,2 | min. | 2.1 | mm |
| r3,4 | min. | 1.1 | mm |
| a | 85.3 | mm |


| da | min. | 211 | mm |
| db | min. | 211 | mm |
| Da | max. | 299 | mm |
| Db | max. | 304 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| dn | 243.2 | mm |
| Basic dynamic load rating | C | 281 | kN | |
| Basic static load rating | C0 | 365 | kN | |
| Fatigue load limit | Pu | 9.8 | kN | |
| Attainable speed for grease lubrication | 4000 | r/min | ||
| Attainable speed for oil-air lubrication | 6000 | r/min | ||
| Ball diameter | Dw | 34.925 | mm | |
| Number of balls | z | 21 | ||
| Reference grease quantity | Gref | 153 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 1750 | N | |
| Static axial stiffness, preload class A | 509 | N/µm | ||
| Preload class B | GB | 3500 | N | |
| Static axial stiffness, preload class B | 660 | N/µm | ||
| Preload class C | GC | 7000 | N | |
| Static axial stiffness, preload class C | 871 | N/µm | ||
| Preload class D | GD | 14000 | N | |
| Static axial stiffness, preload class D | 1170 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.14 | ||
| Calculation factor | f1 | 0.99 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | f2D | 1.08 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 12.3 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 52211 | ||||
|---|---|---|---|---|
| 6210-RSH | ||||
| BC2B 326061/HA1 | ||||
| BD-C 41/600 K30MB-AOHX 241/600 | ||||
| SAFS 22528 TLC |
Hot number:
11366
BD-23022 CCK/W33-AHX 322
209-2Z
319320
401204
64994
7002 CE/HCP4A
71915 CD/P4A
7317 BEGAPH
90770
BS2-2314-2RS/VT143
GEM 20 ES-2LS
NU 2256 ECML
PBMF 9511580 M1G1
PSMF 152015 A51
Previous:7040 ACD/HCP4AH1 Bearings, units and housings ---- Next:7040 ACD/P4AH1 Bearings, units and housings
Return to SKF bearing