
| d | 12 | mm | |
| D | 21 | mm | |
| B | 5 | mm | |
| d1 | 15.1 | mm | |
| d2 | 15.1 | mm | |
| D1 | 18.1 | mm | |
| r1,2 | min. | 0.3 | mm |
| r3,4 | min. | 0.15 | mm |
| a | 6.4 | mm |


| da | min. | 14 | mm |
| db | min. | 14 | mm |
| Da | max. | 19 | mm |
| Db | max. | 20.2 | mm |
| ra | max. | 0.3 | mm |
| rb | max. | 0.15 | mm |
| dn | 15.4 | mm |
| Basic dynamic load rating | C | 1.95 | kN | |
| Basic static load rating | C0 | 1.12 | kN | |
| Fatigue load limit | Pu | 0.048 | kN | |
| Attainable speed for grease lubrication | 63000 | r/min | ||
| Attainable speed for oil-air lubrication | 95000 | r/min | ||
| Ball diameter | Dw | 2.381 | mm | |
| Number of balls | z | 14 | ||
| Reference grease quantity | Gref | 0.07 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 17 | N | |
| Static axial stiffness, preload class A | 34 | N/µm | ||
| Preload class B | GB | 53 | N | |
| Static axial stiffness, preload class B | 54 | N/µm | ||
| Preload class C | GC | 105 | N | |
| Static axial stiffness, preload class C | 72 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.06 | ||
| Calculation factor | f1 | 0.97 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.08 | ||
| Calculation factor | f2C | 1.15 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 0.006 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 12384 | ||||
|---|---|---|---|---|
| 490x530x20.5 HS5 D | ||||
| BD-C 2220 K-AHX 320 | ||||
| GEZ 012 ES | ||||
| S7012 CB/P4A |
Hot number:
10071
1375250
23960 CCK/W33
43x62x8 HMS5 RG
7336 BCBM
LL 575349/310
OKCX 770
NNC 4914 CV
NU 2222 ECJ
OKBS 118
S71924 CE/HCP4A
SAW 23520 TLC
SILKAC 25 M
SYFWK 1.1/4 ALTA
W 617/4 XR
Previous:71801 ACD/HCP4 Bearings, units and housings ---- Next:71801 CD/HCP4 Bearings, units and housings
Return to SKF bearing