
| d | 50 | mm | |
| D | 72 | mm | |
| B | 12 | mm | |
| d1 | 56.7 | mm | |
| d2 | 54.9 | mm | |
| D1 | 65.3 | mm | |
| r1,2 | min. | 0.6 | mm |
| r3,4 | min. | 0.3 | mm |
| a | 21.2 | mm |


| da | min. | 53.2 | mm |
| db | min. | 52 | mm |
| Da | max. | 68.8 | mm |
| Db | max. | 70 | mm |
| ra | max. | 0.6 | mm |
| rb | max. | 0.3 | mm |
| dn | 58.4 | mm |
| Basic dynamic load rating | C | 12.1 | kN | |
| Basic static load rating | C0 | 8.15 | kN | |
| Fatigue load limit | Pu | 0.345 | kN | |
| Attainable speed for grease lubrication | 23000 | r/min | ||
| Attainable speed for oil-air lubrication | 36000 | r/min | ||
| Ball diameter | Dw | 7.144 | mm | |
| Number of balls | z | 21 | ||
| Reference grease quantity | Gref | 1.7 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 110 | N | |
| Static axial stiffness, preload class A | 96 | N/µm | ||
| Preload class B | GB | 330 | N | |
| Static axial stiffness, preload class B | 145 | N/µm | ||
| Preload class C | GC | 660 | N | |
| Static axial stiffness, preload class C | 190 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.15 | ||
| Calculation factor | f1 | 0.99 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.07 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 0.13 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 20445 | ||||
|---|---|---|---|---|
| 316967 | ||||
| 440x480x20 HDS1 V | ||||
| 89426 M | ||||
| NU 2211 ECP |
Hot number:
11736
150x200x12 HMSA10 RG
17261
3250560
4315 ATN9
450 VA R
6311-2Z
7026 ACD/P4AH1
7344 BCBM
BTM 60 ATN9/P4CDB
OH 3060 H
PRM 202325
S7021 ACD/HCP4A
SSAFS 22215
SY 2.15/16 TF/VA228
Previous:71910 ACE/HCP4AH1 Bearings, units and housings ---- Next:71910 ACE/P4AH1 Bearings, units and housings
Return to SKF bearing