
| Shaft diameter range | |||
| d1 | min. | 24.943 | mm |
| d1 | max. | 25.044 | mm |
| Nominal dimensions | |||
| d1 | 25 | mm | |
| D | 33.02 | mm | |
| ± | 1.6 | mm | |
| b | 10.998 | mm | |
| ± | 0.8 | mm | |
| b1 | 7.95 | mm | |
| ± | 0.8 | mm | |
| B | max. | 50.8 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2350560 | ||||
|---|---|---|---|---|
| 42x62x8 CRW1 V | ||||
| HK 0910 | ||||
| OKBS 51 | ||||
| S7006 ACB/P4A |
Hot number:
210-2ZNR
21305 CC
2306
28x42x7 HMSA10 V
29891
45069
6311-2RS1
86429
AOH 240/850 G
BT4B 332647 G/HA1
NKX 25
OKF 260
PWM 202415
W 63800 R-2RS1
XHCE 050/OK 140
Previous:99096 Seals ---- Next:990x1045x25 HDS1 R Seals
Return to SKF bearing