
| Shaft diameter range | |||
| d1 | min. | 27.94 | mm |
| d1 | max. | 28.067 | mm |
| Nominal dimensions | |||
| d1 | 28 | mm | |
| D | 34.925 | mm | |
| ± | 1.6 | mm | |
| b | 12.7 | mm | |
| ± | 0.8 | mm | |
| b1 | 9.525 | mm | |
| ± | 0.8 | mm | |
| B | max. | 46.812 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 17746 | ||||
|---|---|---|---|---|
| 3202 ATN9 | ||||
| BT2B 334085/HA1VA901 | ||||
| IR 25x30x26.5 | ||||
| YAT 206-102 |
Hot number:
15x25x6 HMS5 V
16048 MA
31148
52489
6210 N
7211 CD/HCP4A
90953
FSAF 1216 TLC
LM 29748/710
PBM 354570 M1G1
PSMF 253516 A51
SAF 1513
SAF 23052 KAT x 9.1/2
SSAFS 23026 KAT x 4.5/16
SYJ 1. TF
Previous:99108 Seals ---- Next:99112 Seals
Return to SKF bearing