
| Shaft diameter range | |||
| d1 | min. | 31.42 | mm |
| d1 | max. | 31.547 | mm |
| Nominal dimensions | |||
| d1 | 31.496 | mm | |
| D | 39.116 | mm | |
| ± | 1.6 | mm | |
| b | 11.125 | mm | |
| ± | 0.8 | mm | |
| b1 | 8.001 | mm | |
| ± | 0.8 | mm | |
| B | max. | 17.475 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 17341 | ||||
|---|---|---|---|---|
| 19579 | ||||
| 412403 | ||||
| D/W R1 R | ||||
| SAFS 23024 KA-11 x 4 |
Hot number:
25x45x7 HMSA10 RG
30x62x7 HMS5 V
36740
401606
50x90x10 HMS5 RG
53701
7014 ACD/HCP4AH1
FYE 3 1/2
FYR 2
HK 3038
NU 213 ECM/C3VL0241
PCM 13514080 E
S71907 ACB/P4A
SAF 22638
SYE 2 3/16 N
Previous:99139 Seals ---- Next:99144 Seals
Return to SKF bearing