
| Shaft diameter range | |||
| d1 | min. | 38.024 | mm |
| d1 | max. | 38.176 | mm |
| Nominal dimensions | |||
| d1 | 38.1 | mm | |
| D | 45.237 | mm | |
| ± | 1.6 | mm | |
| b | 12.7 | mm | |
| ± | 0.8 | mm | |
| b1 | 9.525 | mm | |
| ± | 0.8 | mm | |
| B | max. | 25.806 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 230/900 CAK/W33 | ||||
|---|---|---|---|---|
| 7216 BECBP | ||||
| 99289 | ||||
| BT2B 332913/HB1 | ||||
| YAR 203/12-2F |
Hot number:
1318 K
1650 VE R
19234
215-2Z
87861
91371
C 30/800 KMB
ECY 209
FYAWK 1.1/4 LTHR
FYTJ 1.3/4 TF
NJ 217 ECML
NJ 220 ECP
PPM 121410
S71914 ACD/HCP4A
SY 1.15/16 TF/VA201
Previous:99149 Seals ---- Next:99152 Seals
Return to SKF bearing