
| Shaft diameter range | |||
| d1 | min. | 42.799 | mm |
| d1 | max. | 42.951 | mm |
| Nominal dimensions | |||
| d1 | 42.875 | mm | |
| D | 48.412 | mm | |
| ± | 1.6 | mm | |
| b | 11.125 | mm | |
| ± | 0.8 | mm | |
| b1 | 7.95 | mm | |
| ± | 0.8 | mm | |
| B | max. | 22.225 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 29417 E | ||||
|---|---|---|---|---|
| 315257 A | ||||
| 6203 | ||||
| H 307 E | ||||
| S7003 ACE/HCP4A |
Hot number:
1100230
150x170x12 HMSA10 RG
20906
402752
416502
6312-2RS1
71909 ACE/HCP4A
7205 CD/HCP4A
7214 BECBY
91338
K 20x26x13
NNF 5030 ADA-2LSV
NU 210 ECP
SAF 1622 TLC
SNL 3068
Previous:99166 Seals ---- Next:99168 Seals
Return to SKF bearing