
| Shaft diameter range | |||
| d1 | min. | 41.834 | mm |
| d1 | max. | 41.986 | mm |
| Nominal dimensions | |||
| d1 | 42 | mm | |
| D | 53.01 | mm | |
| ± | 1.6 | mm | |
| b | 17.501 | mm | |
| ± | 0.8 | mm | |
| b1 | 14.3 | mm | |
| ± | 0.8 | mm | |
| B | max. | 21.006 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 105x140x12 HMSA10 RG | ||||
|---|---|---|---|---|
| 318 | ||||
| OH 31/1060 H | ||||
| PWM 130145120 | ||||
| W 6001 |
Hot number:
16003/HR11TN
305264 D
405103
61916-2RZ
7010 CD/HCP4A
71908 ACB/P4AL
7317 BECCM
7413 BGBM
AOH 3160 G
BTM 95 ATN9/HCP4CDB
BD-C 39/750 KM-OH 39/750 HE
FYRP 2 11/16-3
GEZM 100 ES-2LS
PBM 354550 M1G1
SAF 1516 T
Previous:99168 Seals ---- Next:99170 Seals
Return to SKF bearing