
| Shaft diameter range | |||
| d1 | min. | 50.216 | mm |
| d1 | max. | 50.368 | mm |
| Nominal dimensions | |||
| d1 | 50.292 | mm | |
| D | 58.75 | mm | |
| ± | 1.6 | mm | |
| b | 17.882 | mm | |
| ± | 0.8 | mm | |
| b1 | 14.3 | mm | |
| ± | 0.8 | mm | |
| B | max. | 26.67 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 312966 D | ||||
|---|---|---|---|---|
| 580 VE R | ||||
| NNCF 4912 CV | ||||
| NU 2212 ECML | ||||
| PCM 121408 E |
Hot number:
1020x1084x25 HDS1 R
23260 CC/W33
27361
7016 ACD/HCP4AH1
GRA 3036
BD-C 30/630 KM-AOH 30/630
CRM 22 A
H 3028
NKIB 5908
NUP 319 ECML
PBMF 17019070 M1G1
S71919 ACD/HCP4A
S7207 ACD/P4A
SNP 3076x13.15/16
SAW 23532
Previous:99196 Seals ---- Next:99386 Seals
Return to SKF bearing