
| Shaft diameter range | |||
| d1 | min. | 57.912 | mm |
| d1 | max. | 58.064 | mm |
| Nominal dimensions | |||
| d1 | 58 | mm | |
| D | 65.989 | mm | |
| ± | 1.6 | mm | |
| b | 23.825 | mm | |
| ± | 0.8 | mm | |
| b1 | 19.99 | mm | |
| ± | 0.8 | mm | |
| B | max. | 34.925 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 305800 C-2Z | ||||
|---|---|---|---|---|
| 401201 | ||||
| HM 3192 | ||||
| SAFS 22520 x 3.5/16 | ||||
| SYE 2 7/16 N |
Hot number:
1055x1100x25 HS5 D
11710
526808
609-2RSL
6013 N
6207 ETN9
6314/HC5C3
HM 31/950
IR 17x21x20
KMK 7
MVR2-45
NJ 215 ECM
OKF 660
OKF 700
SNW 109x1.1/2
Previous:99218 Seals ---- Next:99220 Seals
Return to SKF bearing