
| Shaft diameter range | |||
| d1 | min. | 58.649 | mm |
| d1 | max. | 58.801 | mm |
| Nominal dimensions | |||
| d1 | 58.75 | mm | |
| D | 68.275 | mm | |
| ± | 1.6 | mm | |
| b | 23.825 | mm | |
| ± | 0.8 | mm | |
| b1 | 19.837 | mm | |
| ± | 0.8 | mm | |
| B | max. | 34.925 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 99249 | ||||
|---|---|---|---|---|
| OKF 460 | ||||
| PFD 15 TF | ||||
| PSM 051210 A51 | ||||
| RNA 4915 |
Hot number:
12x24x7 HMSA10 RG
27370
315523
628/8-2Z
74x100x13 CRSH1 R
BA 5
BC4-8062/HA1
BK 2018 RS
NU 2209 ECP
NUP 3984 ECMA
PBM 091410 M1
S7011 CE/HCP4A
S7207 CD/HCP4A
SAF 23028 KAT x 5
Z 005 F
Previous:99230 Seals ---- Next:99233 Seals
Return to SKF bearing