
| Shaft diameter range | |||
| d1 | min. | 59.106 | mm |
| d1 | max. | 59.258 | mm |
| Nominal dimensions | |||
| d1 | 59.131 | mm | |
| D | 69.85 | mm | |
| ± | 1.6 | mm | |
| b | 22.225 | mm | |
| ± | 0.8 | mm | |
| b1 | 19.05 | mm | |
| ± | 0.8 | mm | |
| B | max. | 38.1 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1550162 | ||||
|---|---|---|---|---|
| 405853 | ||||
| IR 95x110x63 | ||||
| K 20x26x20 | ||||
| KMT 36 |
Hot number:
16006/HR11QN
239/950 CAK/W33
305701 C-2Z
6005-2RSH
7032 CD/P4AL
708 CE/P4A
812/850 M
99349
BC4-8005/HA4
BT4B 332664/HA1
NA 6902
NJ 203 ECP
NUP 2210 ECP
PBM 101620 M1
SY 503 M
Previous:99231 Seals ---- Next:99235 Seals
Return to SKF bearing