
| Shaft diameter range | |||
| d1 | min. | 59.919 | mm |
| d1 | max. | 60.071 | mm |
| Nominal dimensions | |||
| d1 | 60 | mm | |
| D | 70.739 | mm | |
| ± | 1.6 | mm | |
| b | 11.43 | mm | |
| ± | 0.8 | mm | |
| b1 | 9.398 | mm | |
| ± | 0.8 | mm | |
| B | max. | 37.363 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22211 EK | ||||
|---|---|---|---|---|
| 6011-2RS1 | ||||
| 7002 ACE/P4AH | ||||
| 7010 CE/P4AL | ||||
| NA 6919 |
Hot number:
10049
BD-22332 CCK/W33-AH 2332 G
45x62x8 CRWA1 V
51203 V/HR11Q1
7019 ACE/HCP4AL1
AOH 32/850
FSAF 1613 x 2.1/8 TLC
H 3030
H 3120 E
K 28x34x17
SAF 22544 x 8
SAF 22526 x 4.5/16 TLC
SAFS 23052 KA x 9.1/2
SAW 23538 x 6.13/16 TLC
SNL 3160 TURA
Previous:99240 Seals ---- Next:99242 Seals
Return to SKF bearing