
| Shaft diameter range | |||
| d1 | min. | 63.424 | mm |
| d1 | max. | 63.602 | mm |
| Nominal dimensions | |||
| d1 | 63.5 | mm | |
| D | 71.628 | mm | |
| ± | 1.6 | mm | |
| b | 16.51 | mm | |
| ± | 0.8 | mm | |
| b1 | 14.097 | mm | |
| ± | 0.8 | mm | |
| B | max. | 22.606 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 200x230x15 HMS5 RG | ||||
|---|---|---|---|---|
| 70008 | ||||
| 7019 ACE/P4AL1 | ||||
| SAF 22620 x 3.1/2 TLC | ||||
| W 619/6 R-2Z |
Hot number:
BD-22214 EK-H 314
3308 A-2Z
40x58x10 HMSA10 V
524225
590408
61864
709 CE/P4A
71906 CE/P4A
MB 4 A
NJG 2344 VH
NK 6/10 TN
PCM 100105115 M
PCM 151715 M
SAFS 22532 x 5.1/2
W 6004-2Z
Previous:99251 Seals ---- Next:99254 Seals
Return to SKF bearing