
| Shaft diameter range | |||
| d1 | min. | 69.774 | mm |
| d1 | max. | 69.952 | mm |
| Nominal dimensions | |||
| d1 | 69.85 | mm | |
| D | 79.375 | mm | |
| ± | 1.6 | mm | |
| b | 31.75 | mm | |
| ± | 0.8 | mm | |
| b1 | 28.575 | mm | |
| ± | 0.8 | mm | |
| B | max. | 33.325 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 23188 CA/W33 | ||||
|---|---|---|---|---|
| BTM 60 BTN9/HCP4CDB | ||||
| NU 322 ECML | ||||
| SAFS 22518 x 3.1/8 | ||||
| T7FC 080 |
Hot number:
1216 K
260x320x25 HDS2 R
28x52x10 HMSA10 V
41265
45x65x8 HMSA10 V
470921
6220 M
7308 BE-2RZP
BD-C 2216 KV-H 316
FYTBK 20 TF
IR 90x105x63
NCF 2230 V
OKBS 80
P 62 R-25 TF
SAF 22620 x 3.1/2 TLC
Previous:99268 Seals ---- Next:99272 Seals
Return to SKF bearing