
| Shaft diameter range | |||
| d1 | min. | 75.489 | mm |
| d1 | max. | 75.667 | mm |
| Nominal dimensions | |||
| d1 | 75.54 | mm | |
| D | 82.169 | mm | |
| ± | 1.6 | mm | |
| b | 25.4 | mm | |
| ± | 0.8 | mm | |
| b1 | 20.65 | mm | |
| ± | 0.8 | mm | |
| B | max. | 31.75 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22325 | ||||
|---|---|---|---|---|
| 6211-2Z | ||||
| 6305-Z | ||||
| GEP 950 FS | ||||
| NUP 2224 ECML |
Hot number:
BD-22264 CCK/W33-OH 3164 H
402204
42x55x8 HMSA10 RG
6311/HC5C3
7214 ACCBM
80x170x13 HMSA10 V
AOHX 31/670
C 3088 KMB
C 2209 V
MB 30
SAF 22215
SAF 22615 x 2.3/8
SHT 48
W 603
YAR 205-2FW/VA201
Previous:99291 Seals ---- Next:99293 Seals
Return to SKF bearing