
| Shaft diameter range | |||
| d1 | min. | 77.826 | mm |
| d1 | max. | 78.003 | mm |
| Nominal dimensions | |||
| d1 | 78 | mm | |
| D | 88.087 | mm | |
| ± | 1.6 | mm | |
| b | 22.225 | mm | |
| ± | 0.8 | mm | |
| b1 | 19.05 | mm | |
| ± | 0.8 | mm | |
| B | max. | 52.222 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 45x75x10 HMSA10 RG | ||||
|---|---|---|---|---|
| NNC 4948 CV | ||||
| NNU 4940 B/SPW33 | ||||
| S7003 CE/HCP4A | ||||
| S71902 CD/HCP4A |
Hot number:
21352
23044-2CS5/VT143
3308 ATN9
401900
6 VA V
619/1120 MB
71819 CD/P4
BTW 95 CTN9/SP
FY 35 TF/VA228
FYAWK 35 LTHR
NUH 2332 ECMH
SAF 22622 x 3.7/8 TLC
PWM 130145100
SIKB 16 F
SYK 508
Previous:99301 Seals ---- Next:99311 Seals
Return to SKF bearing