
| Shaft diameter range | |||
| d1 | min. | 81.915 | mm |
| d1 | max. | 82.093 | mm |
| Nominal dimensions | |||
| d1 | 82 | mm | |
| D | 91.059 | mm | |
| ± | 1.6 | mm | |
| b | 21.539 | mm | |
| ± | 0.8 | mm | |
| b1 | 16.764 | mm | |
| ± | 0.8 | mm | |
| B | max. | 44.45 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 12333 | ||||
|---|---|---|---|---|
| 395 VE R | ||||
| 7022 CE/HCP4AL | ||||
| BC4B 313511 B | ||||
| SYFWK 504 L |
Hot number:
11353
13543
32034 X/DF
6030 M
6324-2RS1
BD-C 39/750 KM-OH 39/750 HE
FY 60 TF/VA201
FYWR 1.1/4 AYTHR
GEH 90 ESX-2LS
HK 1512
K 90x97x20
NU 1018 ML
P 47 R-17 FM
SAL 70 ES-2RS
SIL 40 TXE-2LS
Previous:99326 Seals ---- Next:99331 Seals
Return to SKF bearing