
| Shaft diameter range | |||
| d1 | min. | 87.249 | mm |
| d1 | max. | 87.427 | mm |
| Nominal dimensions | |||
| d1 | 87.325 | mm | |
| D | 97.638 | mm | |
| ± | 1.6 | mm | |
| b | 23.012 | mm | |
| ± | 0.8 | mm | |
| b1 | 19.837 | mm | |
| ± | 0.8 | mm | |
| B | max. | 35.712 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 718/1120 AMB | ||||
|---|---|---|---|---|
| 7215 BEP | ||||
| 99498 | ||||
| PCMW 284801.5 M | ||||
| SYWK 1.15/16 LTA |
Hot number:
1250118
21091
314990 A
44x65x10 HMSA10 RG
471241
91303
BT1B 332705/HA4
GE 280 TXA-2LS
GS 89412
N 1013 KPHA/SP
SAA 50 ESX-2LS
SAF 1618 x 3.1/8 TLC
SAFS 22230
SAFS 22522 x 3.7/8
SYWK 35 YTA
Previous:99338 Seals ---- Next:99340 Seals
Return to SKF bearing