
| Shaft diameter range | |||
| d1 | min. | 89.916 | mm |
| d1 | max. | 90.094 | mm |
| Nominal dimensions | |||
| d1 | 90 | mm | |
| D | 101.6 | mm | |
| ± | 1.6 | mm | |
| b | 23.012 | mm | |
| ± | 0.8 | mm | |
| b1 | 18.034 | mm | |
| ± | 0.8 | mm | |
| B | max. | 46.05 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 408103 | ||||
|---|---|---|---|---|
| 6008-2RZTN9/HC5C3WT | ||||
| 7419 M | ||||
| HM 31/710 | ||||
| NUP 318 ECM |
Hot number:
130x190x12 HMSA10 V
31250
36155
410006
70x110x10 HMS5 V
70052
BK 1816
CRL 40 AMB
GEZM 408 ES
N 319 ECP
IR 35x40x17
NK 95/36
NUP 304 ECP
SNL 314 TURU
SYE 1 3/4 N-118
Previous:99350 Seals ---- Next:99352 Seals
Return to SKF bearing