
| Shaft diameter range | |||
| d1 | min. | 89.916 | mm |
| d1 | max. | 90.094 | mm |
| Nominal dimensions | |||
| d1 | 90 | mm | |
| D | 101.6 | mm | |
| ± | 1.6 | mm | |
| b | 13.665 | mm | |
| ± | 0.8 | mm | |
| b1 | 11.125 | mm | |
| ± | 0.8 | mm | |
| B | max. | 46.05 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2211 ETN9 | ||||
|---|---|---|---|---|
| 23645 | ||||
| 6728 | ||||
| HME 3160 | ||||
| SNW 3138x6.15/16 |
Hot number:
15x24x7 HMS5 RG1
15x24x7 HMSA10 RG1
19785
25597
319286
624/HR22T2
7020 CD/P4AH1
71919 ACB/P4AL
7312 BECCM
950 VRME R
99312
CRL 32 AMB
NU 1013 ML
SAF 22536 x 6.1/2
SY 1.7/16 TF/VA201
Previous:99351 Seals ---- Next:99353 Seals
Return to SKF bearing