
| Shaft diameter range | |||
| d1 | min. | 90.424 | mm |
| d1 | max. | 90.602 | mm |
| Nominal dimensions | |||
| d1 | 90.5 | mm | |
| D | 99.06 | mm | |
| ± | 1.6 | mm | |
| b | 25.4 | mm | |
| ± | 0.8 | mm | |
| b1 | 20.65 | mm | |
| ± | 0.8 | mm | |
| B | max. | 44.45 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 211 NR | ||||
|---|---|---|---|---|
| 60016 | ||||
| 6226 M | ||||
| AH 3136 G | ||||
| NU 212 ECP |
Hot number:
170 VA R
18704
BD-232/560 CAK/W33-OH 32/560 H
23240 CC/W33
51324 M
6313-2Z/VA228
7213 ACD/P4A
8691
FY 1.7/16 DTF
K 81134 TN
PCM 252850 E
PCMS 1005002.0 M
SAF 1222 TLC
W 6010
W 61902 R
Previous:99354 Seals ---- Next:99359 Seals
Return to SKF bearing