
| Shaft diameter range | |||
| d1 | min. | 129.794 | mm |
| d1 | max. | 130.023 | mm |
| Nominal dimensions | |||
| d1 | 130 | mm | |
| D | 139.522 | mm | |
| ± | 1.6 | mm | |
| b | 23.825 | mm | |
| ± | 0.8 | mm | |
| b1 | 19.05 | mm | |
| ± | 0.8 | mm | |
| B | max. | 29.997 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 7096 BM | ||||
|---|---|---|---|---|
| 86145 | ||||
| FYTB 1.15/16 TDW | ||||
| NA 2210.2RSX | ||||
| SAF 1610 T |
Hot number:
319286
3211 ATN9
TQO design
34889
7204 ACD/P4A
FSAF 22217 T
K 89430 M
MVR2-20
NU 408 M
PFD 1. TF
RNU 1024 ML
S7018 CD/HCP4A
S71920 ACE/P4A
SNL 3264
SYNT 75 FTF
Previous:99492 Seals ---- Next:99498 Seals
Return to SKF bearing