
| Shaft diameter range | |||
| d1 | min. | 149.758 | mm |
| d1 | max. | 149.987 | mm |
| Nominal dimensions | |||
| d1 | 150 | mm | |
| D | 159.004 | mm | |
| ± | 1.6 | mm | |
| b | 29.997 | mm | |
| ± | 0.8 | mm | |
| b1 | 26.01 | mm | |
| ± | 0.8 | mm | |
| B | max. | 32.512 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16650 | ||||
|---|---|---|---|---|
| 71812 CD/HCP4 | ||||
| 78725 | ||||
| HK 2530.2RS | ||||
| SAW 23538 |
Hot number:
130x170x12 HMS5 RG
150 VS R
15540
50x62x7 HMS5 V
51264 M
FSAF 1516 TLC
FYTB 45 TR
FYTWR 25 YTHR
GE 110 ES
GEC 440 TXA-2RS
NU 29/500 ECMA
NN 3007 K/SP
NU 238 ECML
PCM 250255100 E
SNW 30x5.1/8
Previous:99587 Seals ---- Next:99596 Seals
Return to SKF bearing