| Design | SKF Speedi-Sleeve Gold | |||

| Shaft diameter range | |||
| d1 | min. | 47.549 | mm |
| d1 | max. | 47.701 | mm |
| Nominal dimensions | |||
| d1 | 47.625 | mm | |
| D | 55.956 | mm | |
| ± | 1.6 | mm | |
| b | 17.475 | mm | |
| ± | 0.8 | mm | |
| b1 | 14.3 | mm | |
| ± | 0.8 | mm | |
| B | max. | 25.4 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 14x24x7 HMSA10 RG | ||||
|---|---|---|---|---|
| 718/560 AMB | ||||
| 85008 | ||||
| QJ 209 MA | ||||
| S71920 CE/HCP4A |
Hot number:
1313 EKTN9
14423
35x52x8 HMSA10 V
490x530x20.5 HS5 D
6410 N
71919 CD/HCP4AL
7205 BECBY
81218 TN
90150
91322
GB 4944
IR 75x85x30
NNCL 4830 CV
OKC 120
SAL 10 C
Previous:99831 Seals ---- Next:99833 Seals
Return to SKF bearing