| Design | SKF Speedi-Sleeve Gold | |||

| Shaft diameter range | |||
| d1 | min. | 79.248 | mm |
| d1 | max. | 79.426 | mm |
| Nominal dimensions | |||
| d1 | 79.375 | mm | |
| D | 89.687 | mm | |
| ± | 1.6 | mm | |
| b | 25.4 | mm | |
| ± | 0.8 | mm | |
| b1 | 20.65 | mm | |
| ± | 0.8 | mm | |
| B | max. | 50.8 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 38x62x8 CRW1 R | ||||
|---|---|---|---|---|
| 51308 | ||||
| HK 2012 | ||||
| S71920 ACE/HCP4A | ||||
| SNL 3244 |
Hot number:
130 VS R
2315 KM
6315/C3VL0241
FY 25 LDW
FYC 507
GEC 380 TXA-2RS
MB 13
K 81218 TN
NN 3008 TN/SP
NU 2319 ECJ
PCZ 2222 E
S7008 CE/HCP4A
SAFS 22517 x 3 T
SD 17x23x3
WS 81216
Previous:99847 Seals ---- Next:99874 Seals
Return to SKF bearing