
| d1 | 57.15 | mm | |
| d | 65 | mm | |
| d3 | 85 | mm | |
| B1 | 65 | mm | |
| B | 15 | mm | |
| G | M 65x2 | ||
| Mass adapter sleeve assembly | 0.66 | kg |
| Lock nut | ||||
| Hydraulic nut |
HMV 13 E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 175x200x15 HMSA10 V | ||||
|---|---|---|---|---|
| 680 VE R | ||||
| 8627 | ||||
| OKBS 101 | ||||
| W 627-2RZ |
Hot number:
11096
180 VS V
18x30x7 HMS5 V
470901
6009/HR11TN
6028
7415 BGAM
90x110x12 HMSA10 V
FY 1.3/16 TF/VA201
HM 46 T
KR 22 PPXA
MBL 32
SYWK 1.1/4 YTA
W 61817-2Z
YET 206
Previous:HE 2313 Bearings, units and housings ---- Next:HE 2315 Bearings, units and housings
Return to SKF bearing