
| d1 | 750 | mm | |
| d | 800 | mm | |
| d3 | 920 | mm | |
| B1 | 366 | mm | |
| B | 90 | mm | |
| B5 | 112 | mm | |
| G | Tr 800x7 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 10 | mm | |
| Mass adapter sleeve assembly | 302 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 160E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1205 EKTN9 | ||||
|---|---|---|---|---|
| 46208 | ||||
| 6005 NR | ||||
| 7219 ACD/P4A | ||||
| NUTR 17 A |
Hot number:
12x22x5 HMS5 V
29383
32222/DF
41170
7320 BEGAM
C 2234
GEH 60 TXE-2LS
HA 3134 L
NU 1044 M
OH 3980 HE
OKF 210
P 45 TR
PFD 20 WF
W 619/8-2RS1
W 61913-2RS1
Previous:OH 30/750 HE Bearings, units and housings ---- Next:OH 30/850 H Bearings, units and housings
Return to SKF bearing