
| d1 | 710 | mm | |
| d | 750 | mm | |
| d3 | 870 | mm | |
| B1 | 356 | mm | |
| B | 90 | mm | |
| B5 | 112 | mm | |
| G | Tr 750x7 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 8 | mm | |
| Mass adapter sleeve assembly | 238 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 150E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| GE 260 ESX-2LS | ||||
|---|---|---|---|---|
| KMFE 22 H | ||||
| NNF 5024 ADA-2LSV | ||||
| S71928 CD/HCP4A | ||||
| SYNT 75 FTF |
Hot number:
1750 VA R
51100 V/HR11Q1
609/1000 MB
7022 ACB/HCP4A
BD-C 2316 K-AHX 2316
BD-C 30/560 KM-OH 30/560 H
FYWK 40 YTA
GE 180 ESL-2LS
HA 2326
LR 12x15x12.5
PCM 12012560 M
RNA 4852
SIKAC 25 M
SNW 111x1.7/8
W 635 R
Previous:OH 30/750 H Bearings, units and housings ---- Next:OH 30/800 H Bearings, units and housings
Return to SKF bearing