
| d1 | 710 | mm | |
| d | 750 | mm | |
| d3 | 870 | mm | |
| B1 | 356 | mm | |
| B | 90 | mm | |
| B5 | 112 | mm | |
| G | Tr 750x7 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 8 | mm | |
| Mass adapter sleeve assembly | 246 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 150E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22218 EK | ||||
|---|---|---|---|---|
| 38x62x10 HMS5 V | ||||
| OKCX 720 | ||||
| SAF 22528 | ||||
| SI 20 ESX-2LS |
Hot number:
23124 CCK/W33
24192 ECAK30/W33
33211
414253
490x530x20.5 HS5 D
51217
709 CD/HCP4A
71944 CD/HCP4AL
7313 BECBY
ECL 204
FYTB 45 WF
GEZH 112 ES-2RS
K 130x137x24
NNCL 4944 CV
QJ 314 N2MA
Previous:OH 30/710 HE Bearings, units and housings ---- Next:OH 30/750 HE Bearings, units and housings
Return to SKF bearing