
| d1 | 800 | mm | |
| d | 850 | mm | |
| d3 | 980 | mm | |
| B1 | 380 | mm | |
| B | 90 | mm | |
| B5 | 115 | mm | |
| G | Tr 850x7 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 10 | mm | |
| Mass adapter sleeve assembly | 330 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 170E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 30214 | ||||
|---|---|---|---|---|
| 45x68x7 HMSA10 RG | ||||
| GS 81214 | ||||
| N 1008 KTNHA/SP | ||||
| SAF 1622 T |
Hot number:
44x72x8 CRW1 R
6210-2ZNR
6348 M
C 3144
FSAF 1611 x 2 T
FSAF 22516 x 2.3/4 TLC
IR 30x35x16
K 17x21x10
K 35x42x30
NU 228 ECML
PBM 121816 M1
PCM 8590100 E
PCZ 4440 E
RN-2.5x7.8 BF/G2
SSAFS 22540 x 7.1/8
Previous:OH 30/850 H Bearings, units and housings ---- Next:OH 30/900 H Bearings, units and housings
Return to SKF bearing