
| d1 | 900 | mm | |
| d | 950 | mm | |
| d3 | 1080 | mm | |
| B1 | 420 | mm | |
| B | 100 | mm | |
| B5 | 125 | mm | |
| G | Tr 950x8 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 10 | mm | |
| Mass adapter sleeve assembly | 409 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 190E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 100 VS R | ||||
|---|---|---|---|---|
| 404256 | ||||
| 6317 M/C3VL0241 | ||||
| D/W R6-2RZ | ||||
| H 2326 |
Hot number:
130x170x12 CRW1 R
19219
25580/25523
2600648
312980 D
6004-2Z/VA201
99847
BD-C 2211 KTN9-AHX 311
FSAF 22613 x 2.1/8 T
IR 40x50x22
NU 2220 ECM
PWM 8595100
SYE 2 7/16
SYR 3 N
W 618/9 R
Previous:OH 30/950 H Bearings, units and housings ---- Next:OH 3044 H Bearings, units and housings
Return to SKF bearing