
| d1 | 800 | mm | |
| d | 850 | mm | |
| d3 | 1060 | mm | |
| B1 | 536 | mm | |
| B | 118 | mm | |
| B5 | 147 | mm | |
| G | Tr 850x7 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 10 | mm | |
| Mass adapter sleeve assembly | 594 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 170E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1400 VA R | ||||
|---|---|---|---|---|
| AOH 241/750 G | ||||
| BD-C 3156 K-OH 3156 HTL | ||||
| C 4010 TN9 | ||||
| SAF 22617 x 2.7/8 |
Hot number:
19974
20x52x7 HMSA10 V
22647
728 ACD/HCP4A
99215
BT2B 332761
D/W R168 R-2Z
IR 12x16x22
NJ 2220 ECJ
PCM 210215100 E
PL 56
SAF 23024 KATLC x 4.3/16
SAFS 22518 x 3.1/16 T
TU 1.1/2 TF
W 61705-2RZ
Previous:OH 31/850 H Bearings, units and housings ---- Next:OH 31/900 H Bearings, units and housings
Return to SKF bearing