
| d1 | 600 | mm | |
| d | 630 | mm | |
| d3 | 800 | mm | |
| B1 | 424 | mm | |
| B | 95 | mm | |
| B5 | 120 | mm | |
| G | Tr 630x6 | ||
| G2 | M 8 | ||
| G3 | 12 | mm | |
| A | 6 | mm | |
| Mass adapter sleeve assembly | 244 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 126E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| BD-24144 CCK30/W33-AOH 24144 | ||||
|---|---|---|---|---|
| C 3064 KM | ||||
| K 20x24x13 | ||||
| NU 1026 M | ||||
| P 47 R-15 TF |
Hot number:
23652
25x40x8 HMS5 V
524208
54972
7019 ACB/P4A
81216 TN
84962
85900
99266
AH 24034
MB 14 A
MVR2-90
NJG 2348 VH
SAF 22215
SSAFS 22534 x 5.13/16 T
Previous:OH 31/630 H Bearings, units and housings ---- Next:OH 31/670 H Bearings, units and housings
Return to SKF bearing