
| d1 | 410 | mm | |
| d | 440 | mm | |
| d3 | 560 | mm | |
| B1 | 307 | mm | |
| B | 70 | mm | |
| B5 | 90 | mm | |
| G | Tr 440x5 | ||
| G2 | M 8 | ||
| G3 | 12 | mm | |
| A | 6.5 | mm | |
| Mass adapter sleeve assembly | 91 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 88E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1550575 | ||||
|---|---|---|---|---|
| 16002-2Z | ||||
| 319426 DA-2LS | ||||
| 332297 | ||||
| SNL 3164 ATURT |
Hot number:
15960
216-2ZNR
28x42x7 HMSA10 V
30x50x7 HMS5 V
6002/HR11QN
7308 BECBJ
84643
940 VE R
BEAS 015045-2RZ
HA 3026 E
KM 21
NJ 2968 ECMA
SAF 22507 x 1.1/4 T
SAF 22538 x 7
W 61913-2Z
Previous:OH 3188 H Bearings, units and housings ---- Next:OH 3192 H Bearings, units and housings
Return to SKF bearing