
| d1 | 430 | mm | |
| d | 460 | mm | |
| d3 | 580 | mm | |
| B1 | 326 | mm | |
| B | 75 | mm | |
| B5 | 95 | mm | |
| G | Tr 460x5 | ||
| G2 | M 8 | ||
| G3 | 12 | mm | |
| A | 6.5 | mm | |
| Mass adapter sleeve assembly | 119 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 92E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 35x55x10 HMS5 RG | ||||
|---|---|---|---|---|
| 527211 | ||||
| NU 212 ECM/HC5C3 | ||||
| NUTR 45 A | ||||
| S71902 ACD/HCP4A |
Hot number:
118x150x12 HMS5 RG
1400370
BD-24036 CCK30/W33-AH 24036
360x404x20 HDS2 R
90198
99825
AHX 2316
AN 34
FNL 516 B
FSAF 22217
FYTWR 1.1/2 YTHR
IR 160x175x40
PBMF 142010 M1G1
PSM 081816 A51
W 638/4 X-2Z
Previous:OH 3188 HE Bearings, units and housings ---- Next:OH 3196 H Bearings, units and housings
Return to SKF bearing