
| d1 | 430 | mm | |
| d | 460 | mm | |
| d3 | 580 | mm | |
| B1 | 382 | mm | |
| B | 75 | mm | |
| B4 | 75 | mm | |
| B5 | 95 | mm | |
| G | Tr 460x5 | ||
| G2 | M 8 | ||
| G3 | 12 | mm | |
| A | 6.5 | mm | |
| Mass adapter sleeve assembly | 134 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 92E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 130x160x12 CRW1 V | ||||
|---|---|---|---|---|
| 3311 A | ||||
| N 670 | ||||
| NU 29/600 ECMA/HB1 | ||||
| W 603 XR-2Z |
Hot number:
12x28x7 HMS5 V
24092 ECAK30/W33
6332 M
71900 CD/HCP4A
71952 CD/HCP4A
FY 509 M
GEZ 108 ES
K 18x24x20
LR 30x35x20.5
NNU 4876/HB1W33
NUP 2308 ECM
OKBS 91
PPM 141620
S71916 ACB/P4A
W 623 R-2Z
Previous:OH 3288 H Bearings, units and housings ---- Next:OH 3296 H Bearings, units and housings
Return to SKF bearing