
| d1 | 500 | mm | |
| d | 530 | mm | |
| d3 | 630 | mm | |
| B1 | 216 | mm | |
| B | 68 | mm | |
| B5 | 90 | mm | |
| G | Tr 530x6 | ||
| G2 | M 8 | ||
| G3 | 12 | mm | |
| A | 6 | mm | |
| Mass adapter sleeve assembly | 88 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 106E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 7320 BECBM | ||||
|---|---|---|---|---|
| 950 VRME R | ||||
| BT4B 328913 BG/HA1C555 | ||||
| PCM 808560 E | ||||
| SY 45 TF/VA201 |
Hot number:
21759
BD-22208 EK-H 308
BD-231/750 CAK/W33-OH 31/750 H
24x42x8 HMS5 V
405504
52312
55x68x8 HMSA10 V
6014-RS1
6022-2Z/VA208
FYE 4
NU 214 ECPH
S7007 CB/P4A
PRM 909550
QJ 228 N2MA
RPNA 40/55
Previous:OH 39/500 HE Bearings, units and housings ---- Next:OH 39/530 HE Bearings, units and housings
Return to SKF bearing