
| d1 | 560 | mm | |
| d | 600 | mm | |
| d3 | 700 | mm | |
| B1 | 239 | mm | |
| B | 75 | mm | |
| B5 | 97 | mm | |
| G | Tr 600x6 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 8 | mm | |
| Mass adapter sleeve assembly | 122 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 120E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16009/HR22Q2 | ||||
|---|---|---|---|---|
| 5200558 | ||||
| 61968 M | ||||
| G 32x42x4 | ||||
| SYR 1 3/4-18 |
Hot number:
21316 E
240/500 ECA/W33
47487/47420 A
590x630x20 HDS1 R
8645
99869
HK 2518 RS
NJ 2236 ECML
NUTR 50 X
PBMF 250270100 M1G1
PCM 101210 E
PPMF 202321.5
PWM 170190180
SNW 3038x7
SYR 3 11/16 N
Previous:OH 39/600 H Bearings, units and housings ---- Next:OH 39/630 H Bearings, units and housings
Return to SKF bearing