
| d1 | 800 | mm | |
| d | 850 | mm | |
| d3 | 980 | mm | |
| B1 | 308 | mm | |
| B | 90 | mm | |
| B5 | 115 | mm | |
| G | Tr 850x7 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 10 | mm | |
| Mass adapter sleeve assembly | 288 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 170E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 51340 M | ||||
|---|---|---|---|---|
| 52x72x8 CRW1 V | ||||
| 71912 CB/P4A | ||||
| NU 2218 ECML | ||||
| SAF 22609 x 1.1/2 T |
Hot number:
16046
2310 M
23952 CCK/W33
314385
6215 NR
7012 CE/P4AL
C 6911 V
H 312 E
PCM 323640 M
PCZ 5640 E
SA 45 TXE-2LS
SAW 23526 T
STO 17
W 61905-2RZ
W 628-2RZ
Previous:OH 39/800 HE Bearings, units and housings ---- Next:OH 39/850 HE Bearings, units and housings
Return to SKF bearing