
| d1 | 850 | mm | |
| d | 900 | mm | |
| d3 | 1030 | mm | |
| B1 | 326 | mm | |
| B | 100 | mm | |
| B5 | 125 | mm | |
| G | Tr 900x7 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 10 | mm | |
| Mass adapter sleeve assembly | 330 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 180E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16150/16284 | ||||
|---|---|---|---|---|
| 34x56x8 CRW1 R | ||||
| AOH 3048 | ||||
| G 16x22x3 | ||||
| OKCX 510 |
Hot number:
1400232
32307
35649
51202 V/HR11T1
6305 N
7015 ACE/P4A
ECCN 060 R
FYR 1 3/4
GE 90 ES/C2
HK 4020.2RS
HM 30/710
IR 35x40x17 EGS
K 81130 TN
NJ 332 ECML
SAFS 22534 x 5.7/8 TLC
Previous:OH 39/850 HE Bearings, units and housings ---- Next:OH 39/900 HE Bearings, units and housings
Return to SKF bearing