
| d1 | 900 | mm | |
| d | 950 | mm | |
| d3 | 1080 | mm | |
| B1 | 344 | mm | |
| B | 100 | mm | |
| B5 | 125 | mm | |
| G | Tr 950x8 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 10 | mm | |
| Mass adapter sleeve assembly | 348 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 190E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 36186 | ||||
|---|---|---|---|---|
| 6304-2Z | ||||
| 7572 | ||||
| HM 3164 | ||||
| SYJ 2. TF |
Hot number:
BD-23948 CCK/W33-OH 3948 H
24128 CC/W33
25x45x10 HMS5 V
31324 X
400124
623/HR11QN
6305-2Z
71822 CD/P4
BT4B 332590/HA1
FSNL 530 TURU
KM 10
OH 3172 H
NUTR 4090 A
SSAFS 23056 KATLC x 10.1/2
SY 1.1/4 TDW
Previous:OH 39/950 H Bearings, units and housings ---- Next:OH 3944 H Bearings, units and housings
Return to SKF bearing