
| d1 | 560 | mm | |
| d | 600 | mm | |
| d3 | 700 | mm | |
| B1 | 239 | mm | |
| B | 75 | mm | |
| B5 | 97 | mm | |
| G | Tr 600x6 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 8 | mm | |
| Mass adapter sleeve assembly | 127 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 120E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16044 | ||||
|---|---|---|---|---|
| AS 110145 | ||||
| GEZ 200 ESX-2LS | ||||
| OKC 110 | ||||
| SSAFS 22524 T |
Hot number:
1316
65x140x12 HMSA10 V
7002 ACE/P4AH
7016 ACE/HCP4A
AS 150190
BT4B 328209 G/HA1C455
GEP 140 FS
K 24x28x13
NCF 2960 CV
PFD 1. FM
PFD 20 FM
SAFS 22544 x 8 T
SAW 23524
YELAG 210-115
Z 305
Previous:OH 39/560 HE Bearings, units and housings ---- Next:OH 39/600 HE Bearings, units and housings
Return to SKF bearing