
| d1 | 750 | mm | |
| d | 800 | mm | |
| d3 | 920 | mm | |
| B1 | 303 | mm | |
| B | 90 | mm | |
| B5 | 112 | mm | |
| G | Tr 800x7 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 10 | mm | |
| Mass adapter sleeve assembly | 250 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 160E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22344 CCK/W33 | ||||
|---|---|---|---|---|
| 52x72x10 HMS5 RG | ||||
| 618/1250 MB | ||||
| 71924 ACE/P4A | ||||
| 99418 |
Hot number:
130x170x12 HMS5 V
1575283
17771
18x32x7 HMS5 V
BD-22340 CCK/W33-AH 2340
23060-2CS5K/VT143
325 VA R
408403
60x90x10 HMS5 V
6209 N
9520
FYK 35 WD
FYR 1 11/16-3
NJ 413
YAR 204-2RF
Previous:OH 39/800 H Bearings, units and housings ---- Next:OH 39/850 H Bearings, units and housings
Return to SKF bearing