
| d1 | 220 | mm | |
| d | 240 | mm | |
| d3 | 290 | mm | |
| B1 | 101 | mm | |
| B | 34 | mm | |
| B5 | 46 | mm | |
| G | Tr 240x4 | ||
| G2 | M 6 | ||
| G3 | 9 | mm | |
| A | 4.2 | mm | |
| Mass adapter sleeve assembly | 11 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 48E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16x32x7 HMSA10 V | ||||
|---|---|---|---|---|
| 55x90x10 HMS5 V | ||||
| H 2334 | ||||
| PCZ 1624 M | ||||
| SAW 23524 TLC |
Hot number:
10x25x7 HMSA10 RG
BD-231/600 CAK/W33-AOHX 31/600
29273
29288
71832 ACD/P4
71928 CD/HCP4A
7226 BGAF
BT4B 328826 G/HA1
FSAF 22516 T
FYC 506
HK 1012 RS
PCZ 3216 E
RNA 4856
SAFS 23024 KAT x 4.1/8
W 6204
Previous:OH 3944 H Bearings, units and housings ---- Next:OH 3952 H Bearings, units and housings
Return to SKF bearing