
| d1 | 410 | mm | |
| d | 440 | mm | |
| d3 | 520 | mm | |
| B1 | 189 | mm | |
| B | 60 | mm | |
| B5 | 77 | mm | |
| G | Tr 440x5 | ||
| G2 | M 8 | ||
| G3 | 12 | mm | |
| A | 6.5 | mm | |
| Mass adapter sleeve assembly | 58 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 88E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| NJ 348 MA | ||||
|---|---|---|---|---|
| OKCX 640 | ||||
| SYK 40 LF | ||||
| SYR 1 15/16 N | ||||
| W 6006-2RZ |
Hot number:
350x390x18 HDS2 D
35x47x7 HMS5 V
54306 + U 306
44x60x10 HMSA10 V
60x70x7 CRS1 R
71908 ACB/P4A
71988 ACMB
7478
OKF 590
PCM 10010560 M
SYFWK 1.1/4 LTA
SYK 40 LD
W 61804
W 61903 R
YSPAG 206-103
Previous:OH 3984 HE Bearings, units and housings ---- Next:OH 3988 HE Bearings, units and housings
Return to SKF bearing