

| da | 440 | mm | |
| D | 710 | mm | |
| ¦¤D | 0.69 | mm | |
| A | 1098 | mm | |
| A1 | 1040 | mm | |
| A2 | 470 | mm | |
| A3 | 30 | mm | |
|
|||
| A4 | 27 | mm | |
| G | 4x | M16 | |
| G1 | BSP 1/4” | ||
| G2 | BSP 3/4” | ||
| Maximum transmissible torque | Mt | max. | 2220 | kN·m |
| Mass coupling | 1960 | kg |
| Diameter for threaded holes for lifting at both ends | G3 | M24 x 3 | ||
Required free length on one shaft for installation A + 75 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 5946 | ||||
|---|---|---|---|---|
| KD21-153 | ||||
| RLS 6-2Z | ||||
| TUWK 505 L | ||||
| W 61701-2ZS |
Hot number:
2206 ETN9
2311
331156 G
36.5x51.4x11.7 TP
650 VRME R
7319 BEGAP
AH 3034
FYTB 1.3/8 WDW
MB 18 A
NNU 4196 K30M/W33
PSM 607260 A51
S71910 ACD/HCP4A
SAFS 22544 x 7.13/16
SNP 3184x15.3/4
W 606-2RZ
Previous:OKC 430 ---- Next:OKC 450
Return to SKF bearing